| Match | | | | | | Hole |
|---|
| 1 | Kueny, Laura, Whitehall, Mich. | < | 6 and 4 | | Penny, Brittany, Peoria, Ariz. | F |
| 2 | Berns, Kelli, South Haven, Minn. | < | 5 and 4 | | Skowronski, Mayura, Jersey City, N.J. | F |
| 3 | Edlin, Michele, Jackson, Minn. | < | 6 and 4 | | Stolarik, DeAnne, Zion, Ill. | F |
| 4 | LaBauve, Lindy, Scottsdale, Ariz. | < | 6 and 4 | | Richards, Alexandra, Austin, Texas | F |
| 5 | Chambers, Morgan, Purcell, Okla. | < | 4 and 3 | | Martin, Carol, Irving , Texas | F |
| 6 | Dela Paz, Marie Dhel, Antipolo City, Phillipine | | 1 up | > | Soto, Gloriana, Lubbock , Texas | F |
| 7 | Selvaratnam, Thuhashini, Tempe, Ariz. | < | 4 and 3 | | Oberthier, Abby, Montgomery, Texas | F |
| 8 | Benitez, Lydia, Ann Arbor, Mich. | | 2 and 1 | > | Lance, Ashley, Franklin, Tenn. | F |
| 9 | Smith, Rachel, Mansfield, Texas | < | 2 and 1 | | Koester, Kathryn, Effington, Ill. | F |
| 10 | Martin, Paige, Ardmore, Okla. | < | 2 and 1 | | Jansen, Jaclyn, Effingham, Ill. | F |
| 11 | Sweeney, Jaclyn, Bradenton, Fla. | < | 3 and 1 | | Mielke, Debra, McKinney, Texas | F |
| 12 | Miezwa, Mari, Tempe, Ariz. | | 2 and 1 | > | Ruffin, Kamryn, Pryor, Okla. | F |
| 13 | Powers, Emily, Quincy, Ill. | < | 6 and 5 | | Carpenter, Janie, Garland, Texas | F |
| 14 | Phelps, Tiffany, McKinney, Texas | < | 2 and 1 | | Harrison, Julie, Baton Rouge, La. | F |
| 15 | Schelling, Kristen, Mesa , Ariz. | | 3 and 2 | > | Goh, Christabel, Singapore | F |
| 16 | Chudivan, Cicilia, Carmel, Calif. | < | 5 and 4 | | Hocott, Natalie, San Antonio, Texas | F |
| 17 | Cantu, Diana, Monterrey, Nuevo Leon, Mexico | < | 8 and 6 | | McLear, Char, McHenry, Ill. | F |
| 18 | Uhrik, Julianna, Modesto, Calif. | | 1 up | > | Bliss, Caitlin, Katy, Texas | F |
| 19 | Creekmore, Carolyn, Dallas, Texas | < | 8 and 6 | | Hocott, Haley, San Antonio, Texas | F |
| 20 | Allare, Kathleen, Scottsdale, Ariz. | | 7 and 5 | > | Schachner, Nicole, Libertyville, Ill. | F |
| 21 | Fish, Shannon, Spring, Texas | < | 3 and 1 | | Sze, Angel, San Marino, Calif. | F |
| 22 | Tomerlin, Brittany, San Angelo, Texas | | 2 up | > | Poppas, Sara, Kokomo, Ind. | F |
| 23 | Hardin, Mina, Ft. Worth, Texas | < | 4 and 2 | | Podolsky, Susan, Alexandria, Va. | F |
| 24 | Morris, Carrie, Tyler, Texas | < | 1 up | | Gockel, Meghan, Dallas, Texas | F |
| 25 | Freeman, Ashley, Belleville, Ill. | < | 7 and 5 | | Wells, Elizabeth, Eldorado, Ark. | F |
| 26 | Schultz, Anna, Rockwall, Texas | | 1 up | > | Alimonda, Victoria, Los Angeles, Calif. | F |
| 27 | Thead, Sarah, Poway, Calif. | < | 7 and 6 | | Kenkel, Suzanne, Dallas, Texas | F |
| 28 | Tanpinco, Ana, Manila, Phillipine | | 4 and 3 | > | Johnson, Emily, Winona Lake, Ind. | F |
| 29 | Edwards, Ashley, Oakley, Calif. | | 1 up | > | Turnage, Carol, Anna, Texas | F |
| 30 | Wadhwa, Tanya, McKinney, Texas | | 20 holes | > | O'Donnell, Megan, Houston, Texas | F |
| 31 | Carter, Christy, Tulsa, Okla. | < | 4 and 3 | | Shah, Zahra, Madison, Wis. | F |
| 32 | McKenney, Ashley, Scottsdale, Ariz. |
< | 23 holes |
| Yocum, Stephanie, Palos Verdes, Calif. | F |
| Match
|
|
|
|
|
| Hole
|
| 1 |
Kueny, Laura, Whitehall, Mich. |
< |
5 and 3 |
|
Berns, Kelli, South Haven, Minn. |
F |
| 2 |
Edlin, Michele, Jackson, Minn. |
|
19 holes |
> |
LaBauve, Lindy, Scottsdale, Ariz. |
F |
| 3 |
Chambers, Morgan, Purcell, Okla. |
|
2 and 1 |
> |
Soto, Gloriana, Lubbock , Texas |
F |
| 4 |
Selvaratnam, Thuhashini, Tempe, Ariz. |
< |
1 up |
|
Lance, Ashley, Franklin, Tenn. |
F |
| 5 |
Smith, Rachel, Mansfield, Texas |
< |
3 and 2 |
|
Martin, Paige, Ardmore, Okla. |
F |
| 6 |
Sweeney, Jaclyn, Bradenton, Fla. |
|
5 and 4 |
> |
Ruffin, Kamryn, Pryor, Okla. |
F |
| 7 |
Powers, Emily, Quincy, Ill. |
|
6 and 5 |
> |
Phelps, Tiffany, McKinney, Texas |
F |
| 8 |
Goh, Christabel, Singapore |
|
4 and 3 |
> |
Chudivan, Cicilia, Carmel, Calif. |
F |
| 9 |
Cantu, Diana, Monterrey, Nuevo Leon, Mexico |
< |
8 and 6 |
|
Bliss, Caitlin, Katy, Texas |
F |
| 10 |
Creekmore, Carolyn, Dallas, Texas |
|
4 and 3 |
> |
Schachner, Nicole, Libertyville, Ill. |
F |
| 11 |
Fish, Shannon, Spring, Texas |
< |
2 and 1 |
|
Poppas, Sara, Kokomo, Ind. |
F |
| 12 |
Hardin, Mina, Ft. Worth, Texas |
< |
2 up |
|
Morris, Carrie, Tyler, Texas |
F |
| 13 |
Freeman, Ashley, Belleville, Ill. |
< |
4 and 3 |
|
Alimonda, Victoria, Los Angeles, Calif. |
F |
| 14 |
Thead, Sarah, Poway, Calif. |
< |
8 and 7 |
|
Johnson, Emily, Winona Lake, Ind. |
F |
| 15 |
Turnage, Carol, Anna, Texas |
|
2 and 1 |
> |
O'Donnell, Megan, Houston, Texas |
F |
| 16 |
Carter, Christy, Tulsa, Okla. |
|
2 and 1 |
> |
McKenney, Ashley, Scottsdale, Ariz. |
F |
| Match
|
|
|
|
|
| Hole
|
| 1 |
Kueny, Laura, Whitehall, Mich. |
|
3 and 2 |
> |
LaBauve, Lindy, Scottsdale, Ariz. |
F |
| 2 |
Soto, Gloriana, Lubbock , Texas |
|
5 and 3 |
> |
Selvaratnam, Thuhashini, Tempe, Ariz. |
F |
| 3 |
Smith, Rachel, Mansfield, Texas |
|
2 and 1 |
> |
Ruffin, Kamryn, Pryor, Okla. |
F |
| 4 |
Phelps, Tiffany, McKinney, Texas |
< |
4 and 3 |
|
Chudivan, Cicilia, Carmel, Calif. |
F |
| 5 |
Cantu, Diana, Monterrey, Nuevo Leon, Mexico |
< |
6 and 4 |
|
Schachner, Nicole, Libertyville, Ill. |
F |
| 6 |
Fish, Shannon, Spring, Texas |
|
6 and 5 |
> |
Hardin, Mina, Ft. Worth, Texas |
F |
| 7 |
Freeman, Ashley, Belleville, Ill. |
< |
7 and 6 |
|
Thead, Sarah, Poway, Calif. |
F |
| 8 |
O'Donnell, Megan, Houston, Texas |
|
3 and 2 |
> |
McKenney, Ashley, Scottsdale, Ariz. |
F |