| Position | Overall | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | 1 |
Baraquiel, Sunshine | Canlubang Calamba, Philippine | -1 | F | -5 | 68 | 71 | | | | | 139 |
| T2 | T2 | Sheils, Madeleine | Boise, Idaho | -4 | F | -3 | 73 | 68 | | | | | 141 |
| T2 | T2 | Kim, Stephanie | Tempe, Ariz. | -2 | F | -3 | 71 | 70 | | | | | 141 |
| T4 | T4 | Morris, Rachel | Carlsbad, Calif. | Even | F | -2 | 70 | 72 | | | | | 142 |
| T4 | T4 | Rodriguez, Cyna Marie | Canlubang Calamba, Philippine | -1 | F | -2 | 71 | 71 | | | | | 142 |
| T4 | T4 | Vines, Kelsey | San Antonio, Texas | -5 | F | -2 | 75 | 67 | | | | | 142 |
| T7 | T7 | Anderson, Amy | Oxbow, N.D. | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T7 | T7 | Runas, Demi | Torrance, Calif. | -1 | F | -1 | 72 | 71 | | | | | 143 |
| 9 | 9 | Riede, Kayla | Olivehurst, Calif. | Even | F | Even | 72 | 72 | | | | | 144 |
| 10 | 10 | Potee, Meghan | Noblesville, Ind. | -1 | F | +1 | 74 | 71 | | | | | 145 |
| T11 | T11 | Ringsby, Calli | Cherry Hills Village, Colo. | +2 | F | +2 | 72 | 74 | | | | | 146 |
| T11 | T11 | Stasi, Meghan B. | Oakland Park, Fla. | +1 | F | +2 | 73 | 73 | | | | | 146 |
| T11 | T11 | Menendez, Ana J. | Mexico City, Mexico | +1 | F | +2 | 73 | 73 | | | | | 146 |
| T14 | T14 | Shepherd, Jackie | Delafield, Wis. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T14 | T14 | Childs, Carly | Alameda, Calif. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T14 | T14 | Childs, Emily | Alameda, Calif. | Even | F | +3 | 75 | 72 | | | | | 147 |
| T14 | T14 | Agojo, Jayvie | Laguna, Philippine | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T18 | T18 | Ikeda, Chihiro | Calamba, Philippine | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T18 | T18 | Guioguio, Lovelyn | Canlubang Calamba, Philippine | Even | F | +4 | 76 | 72 | | | | | 148 |
| T18 | T18 | Piccio, Mia | Bacolod, Philippine | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T21 | T21 | Yang, Julie | Mesa, Ariz. | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T21 | T21 | Phillips, Shelby | Gilbert, Ariz. | +2 | F | +6 | 76 | 74 | | | | | 150 |
| T23 | T23 | Liu, Shu-Yen | Tualatin, Ore. | +7 | F | +7 | 72 | 79 | | | | | 151 |
| T23 | T23 | Williams, Jacqueline | Fair Oaks, Calif. | +1 | F | +7 | 78 | 73 | | | | | 151 |
| T23 | T23 | Dewhurst, Ashlee | Tasmania, Aus | +3 | F | +7 | 76 | 75 | | | | | 151 |
| T23 | T23 | Acosta, Delfina | Buenos Aires, Argen | +7 | F | +7 | 72 | 79 | | | | | 151 |
| T23 | T23 | Thead, Julia | San Diego, Calif. | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T28 | T28 | Knopik, Kayla | Papillion, Neb. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T28 | T28 | Lance, Ashley | Franklin, Tenn. | -1 | F | +8 | 81 | 71 | | | | | 152 |
| T28 | T28 | Stewart, Alex | Carson City, Nev. | +5 | F | +8 | 75 | 77 | | | | | 152 |
| T28 | T28 | Faller, Sarah | Denver, Colo. | +1 | F | +8 | 79 | 73 | | | | | 152 |
| T28 | T28 | Zamprelli, Jenna | Laramie, Wyo. | +4 | F | +8 | 76 | 76 | | | | | 152 |
| 33 | 33 | Dolan, Catherine | Ballwin, Mo. | +2 | F | +9 | 79 | 74 | | | | | 153 |
| T34 | T34 | Camany, Taylor | Salinas, Calif. | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T34 | T34 | Smith, Rachel | Mansfield, Texas | +5 | F | +10 | 77 | 77 | | | | | 154 |
| T34 | T34 | Misenhelter, Gianna | Overland Park, Kan. | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T37 | T37 | Panos, Jayde | Perth, AUS | +4 | F | +11 | 79 | 76 | | | | | 155 |
| T37 | T37 | Wood, Hillary | Sugarland, Texas | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T37 | T37 | Schneider, Jenny | Sioux Falls, S.D. | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T37 | T37 | Mar, Marissa | El Macero, Calif. | +9 | F | +11 | 74 | 81 | | | | | 155 |
| T41 | T41 | Tallman, Brittany | Issaquah, Wash. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T41 | T41 | McGetrick, Leslie | Castle Rock, Colo. | +10 | F | +12 | 74 | 82 | | | | | 156 |
| T41 | T41 | Espinoza, Brianna | Phoenix, Ariz. | +8 | F | +12 | 76 | 80 | | | | | 156 |
| T41 | T41 | Pyle, Whitney | Prescott, Kan. | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T41 | T41 | Selvaratnam, Thuhashini | Tempe, Ariz. | +8 | F | +12 | 76 | 80 | | | | | 156 |
| T46 | T46 | Thanos-Zordani, M K | Chicago, Ill. | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T46 | T46 | Allare, Kathleen | Scottsdale, Ariz. | +10 | F | +13 | 75 | 82 | | | | | 157 |
| T46 | T46 | Falley, Lauren | Topeka, Kan. | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T46 | T46 | Christenson, Anna | Denver, Colo. | +7 | F | +13 | 78 | 79 | | | | | 157 |
| T50 | T50 | Lucas, Nora | Glenview, Ill. | +7 | F | +14 | 79 | 79 | | | | | 158 |
| T50 | T50 | Cammisa, Liliana | Buenos Aires, Argen | +7 | F | +14 | 79 | 79 | | | | | 158 |
| T50 | T50 | Gedeon, Madelin | Roseville, Calif. | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T50 | T50 | Molyneux, Remylee | Westlake Village, Calif. | +4 | F | +14 | 82 | 76 | | | | | 158 |
| T54 | T54 | Nichols, Tiffany | Castro Valley, Calif. | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T54 | T54 | Martin, Melissa | Colo. | +13 | F | +15 | 74 | 85 | | | | | 159 |
| T56 | T56 | McGetrick, Lindsay | Castle Rock, Colo. | +5 | F | +16 | 83 | 77 | | | | | 160 |
| T56 | T56 | Ruiz, Ana | Chihuahua, Mexico | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T58 | T58 | Quinn, Taylor | Barrington Hills, Ill. | +11 | F | +17 | 78 | 83 | | | | | 161 |
| T58 | T58 | Malaska, Ashley | Mesa, Ariz. | +9 | F | +17 | 80 | 81 | | | | | 161 |
| 60 | 60 | Keiser, Katie | Gothenburg, Neb. | +14 | F | +18 | 76 | 86 | | | | | 162 |
| T61 | T61 | Voll, Kaitlin | Alpharetta, Ga. | +11 | F | +19 | 80 | 83 | | | | | 163 |
| T61 | T61 | Michunovich, Katie | Overland Park, Kan. | +11 | F | +19 | 80 | 83 | | | | | 163 |
| T63 |
T63 |
Bowman, Sarah |
Parkman, Wyo. |
+11 |
F |
+20 |
81 |
83 |
|
|
|
|
164 |
| T63 | T63 |
Bellet, Danielle |
Lead, S. D.. |
+7 | F | +20 |
85 |
79 | | | | | 164 |
| Playoff determined Seeds 63 and 64 |
| T63 |
T63 |
Arkin, Ellie |
Reedsburg, Wis. |
+10 |
F |
+20 |
82 |
82 |
|
|
|
|
164 |
| T63 | T63 | Karamanis, Marina | Barrington, Ill. | +6 | F | +20 | 86 | 78 | | | | | 164 |
| 67 | 67 | Stolarik, DeAnne | Zion, Ill. | +8 | F | +21 | 85 | 80 | | | | | 165 |
| T68 | T68 | Stelzmiller, Cassidy | Placerville, Calif. | +11 | F | +22 | 83 | 83 | | | | | 166 |
| T68 | T68 | Nyhus, Sue | Orem, Utah | +12 | F | +22 | 82 | 84 | | | | | 166 |
| T70 | T70 | Federio, Sara | Kimberly, Idaho | +10 | F | +23 | 85 | 82 | | | | | 167 |
| T70 | T70 | Wood, Emity | Salida , Colo. | +12 | F | +23 | 83 | 84 | | | | | 167 |
| T72 | T72 | Noda, Ashley | Roseville, Calif. | +10 | F | +24 | 86 | 82 | | | | | 168 |
| T72 | T72 | Penny, Brittany | Peoria, Ariz. | +19 | F | +24 | 77 | 91 | | | | | 168 |
| T72 | T72 | Stancato, Samantha | Colorado Springs, Colo. | +11 | F | +24 | 85 | 83 | | | | | 168 |
| T75 | T75 | Kepler, Audra | Pleasant Hill, Calif. | +8 | F | +26 | 90 | 80 | | | | | 170 |
| T75 | T75 | Kordes, Courtney | Pittsburgh, Pa. | +14 | F | +26 | 84 | 86 | | | | | 170 |
| T77 | T77 | Stock, Tori | Woodstock, Ill. | +18 | F | +27 | 81 | 90 | | | | | 171 |
| T77 | T77 | Smalley, Taylor | Laramie, Wyo. | +12 | F | +27 | 87 | 84 | | | | | 171 |
| T79 | T79 | Smith, Mary | Sheridan, Wyo. | +17 | F | +28 | 83 | 89 | | | | | 172 |
| T79 | T79 | Houtz, Emily | Manhattan, Kan. | +9 | F | +28 | 91 | 81 | | | | | 172 |
| 81 | 81 | Smejkal, Morgan | Columbus, Neb. | +12 | F | +29 | 89 | 84 | | | | | 173 |
| 82 | 82 | Herman, Hannah | Draper, Utah | +17 | F | +30 | 85 | 89 | | | | | 174 |
| 83 | 83 | Sweeny, Briana | Worland, Wyo. | +17 | F | +31 | 86 | 89 | | | | | 175 |
| T84 | T84 | Rearick, Jordan | Omaha, Neb. | +19 | F | +37 | 90 | 91 | | | | | 181 |
| T84 | T84 | Woodard, Emily | Cheyenne, Wyo. | +15 | F | +37 | 94 | 87 | | | | | 181 |
| 86 | 86 | Pearson, Morgan | Gillette, Wyo. | +23 | F | +46 | 95 | 95 | | | | | 190 |
| 87 | 87 | Ringsby, Joanna | Cherry Hills Village, Colo. | +27 | F | +49 | 94 | 99 | | | | | 193 |
| 88 | 88 | Nyhus, Kimberly | Orem, Utah | +19 | F | +51 | 104 | 91 | | | | | 195 |
| 89 | 89 | Wieland, Cheryl | Sheridan, Wyo. | +25 | F | +53 | 100 | 97 | | | | | 197 |
| | | Larson, Gina | Longmont, Colo. | WD | | | 92 | | | | | | WD |