
| SENIOR CHAMPIONS | MEDALISTS | |||||||||||||||||||
| Bro/Zahn | 72 | 70 | 65 | 207 | Henry/Hoffman | 69 | 66 | 135 | ||||||||||||
| Ann Zahn, Minnetonka Beach, MN | Leslie Henry, Ennis, TX | |||||||||||||||||||
| Betsy Bro, Scottsdale, AZ | Mimi Hoffman, Springfield, VA | |||||||||||||||||||
| Flight 1 | Rnd 1 | Rnd 2 | Rnd 3 | Total | Flight 4 | Rnd 1 | Rnd 2 | Rnd 3 | Total | |||||||||||
| Henry/Hoffman | 69 | 66 | 73 | 208 | 1st | HillN/Hisey | 86 | 82 | 79 | 247 | 1st | |||||||||
| Leslie Henry, Ennis, TX | Carol Hisey, Sun City West, AZ | |||||||||||||||||||
| Mimi Hoffman, Springfield, VA | Norma Hill, Sun City West, AZ | |||||||||||||||||||
| Malick/Schultz | 70 | 72 | 67 | 209 | 2nd | Humphrys/Kaetzer | 83 | 83 | 82 | 248 | 2nd* | |||||||||
| Anna Schultz, Rockwall, TX | Maureen Humphrys, Sheridan , WY | |||||||||||||||||||
| Jewell Malick, Rockwall, TX | Shirley Kaetzer, Cheyenne, WY | |||||||||||||||||||
| Budke/Fisher | 70 | 71 | 72 | 213 | 3rd | Jorgensen/Raymond | 87 | 84 | 77 | 248 | 3rd* | |||||||||
| Marcia Fisher, Canby, OR | Charlotte Jorgensen, Windsor, CO | |||||||||||||||||||
| Mary Budke, Eugene, OR | Marsha Raymond, Windsor, CO | |||||||||||||||||||
| Austin/Byrnes | 77 | 69 | 69 | 215 | Antony/Taylor | 86 | 81 | 81 | 248 | 3rd* | ||||||||||
| Barbara Byrnes, Mesa, AZ | Barbara Taylor, San Jose, CA | |||||||||||||||||||
| Christie Austin, Cherry Hills Village, CO | Sandy Antony, Los Altos, CA | |||||||||||||||||||
| Jackson/Knott | 75 | 72 | 71 | 218 | Brooks/Cawthra | 85 | 81 | 82 | 248 | 3rd* | ||||||||||
| Brenda Knott, Scottsdale, AZ | Kim Cawthra, Torrington, WY | |||||||||||||||||||
| Sherry Jackson, Las Vegas, NV | Kris Brooks, Torrington, WY | |||||||||||||||||||
| Carr/Swanson | 76 | 73 | 71 | 220 | Grosch/Key | 82 | 84 | 84 | 250 | |||||||||||
| Ann Swanson, Redmond, WA | Carol Key, Missoula, MT | |||||||||||||||||||
| Anne Carr, Renton, WA | Carole Grosch, Worland, WY | |||||||||||||||||||
| Blankenship/Clemens | 74 | 73 | 75 | 222 | Gigac/Wright | 83 | 86 | 83 | 252 | |||||||||||
| Barb Blankenship, Centertown, MO | Carolyn Gigac, Dallas, TX | |||||||||||||||||||
| Janis Clemens, Sedalia, MO | Custis Wright, Austin, TX | |||||||||||||||||||
| Kitson/Weber | 72 | 79 | 72 | 223 | Rothberg | 85 | 82 | 86 | 253 | |||||||||||
| Carol Kitson, Gold Canyon, AZ | Katty Rothberg, Marana, AZ | |||||||||||||||||||
| Janet Weber, Las Vegas, NV | ||||||||||||||||||||
| Lenertz/Rice | 76 | 73 | 77 | 226 | Kikta/Rose | 87 | 83 | 87 | 257 | |||||||||||
| Ede Rice, Edina, MN | Fayann Kikta, Masontown, PA | |||||||||||||||||||
| Julie Lenertz, Scottsdale, AZ | Marcella Rose, St. Louis, MO | |||||||||||||||||||
| Flight 2 | Rnd 1 | Rnd 2 | Rnd 3 | Total | Flight 5 | Rnd 1 | Rnd 2 | Rnd 3 | Total | |||||||||||
| Kim/Yao | 79 | 74 | 73 | 226 | 1st | Dethrow/Vroom | 92 | 82 | 79 | 253 | 1st* | |||||||||
| Beverly Kim, Wahiawa, HI | Carroll Dethrow, Nevada, IA | |||||||||||||||||||
| Lily Yao, Honolulu, HI | Donna Vroom, Pella, IA | |||||||||||||||||||
| Rampelberg/Wilson | 79 | 75 | 73 | 227 | 2nd* | Patmore/Patterson | 91 | 83 | 79 | 253 | 2nd* | |||||||||
| Janice Wilson, Plantation, FL | Carol Patmore, Atlantis, FL | |||||||||||||||||||
| Susan Rampelberg, Ponte Vedra Beach, FL | Gloria Patterson, Etobicoke, Ontario, Canada | |||||||||||||||||||
| Bowman/Rees | 78 | 74 | 75 | 227 | 3rd* | Garrard/Spaeth | 86 | 87 | 83 | 256 | 3rd | |||||||||
| Deborah Rees, Mesquite, NV | Ann Garrard, Ft. Thomas, KY | |||||||||||||||||||
| Sarah Bowman, Mesquite, NV | Ina Spaeth, Rio Verde, AZ | |||||||||||||||||||
| AdamsS/Ceriani | 80 | 71 | 77 | 228 | Davenport/Saf | 91 | 85 | 81 | 257 | |||||||||||
| Marianne Ceriani, Golden, CO | Laura Saf, Lincoln, NE | |||||||||||||||||||
| Stephanie Adams, Lakewood, CO | Yvonne Davenport, Lincoln, NE | |||||||||||||||||||
| Kittle/Simmons | 81 | 72 | 75 | 228 | Neidhardt/Wakefield | 88 | 90 | 81 | 259 | |||||||||||
| Barbara Simmons, Scottsdale, AZ | Karen Neidhardt, Knoxville, TN | |||||||||||||||||||
| Sharon Kittle, Scottsdale, AZ | Sue Wakefield, Scottsdale, AZ | |||||||||||||||||||
| Blackwood/Howard | 80 | 73 | 76 | 229 | Astorg/Dorsey | 95 | 81 | 87 | 263 | |||||||||||
| Gleni Howard, Las Vegas, NV | Barbara Astorg, Vienna, WV | |||||||||||||||||||
| Jill Blackwood, Burlington, IA | Marge Dorsey, Davis, WV | |||||||||||||||||||
| Smith/Ugale | 82 | 74 | 78 | 234 | Beckley/Harden | 93 | 87 | 84 | 264 | |||||||||||
| Jan Ugale, Greenwood Village, CO | Dawn Beckley, Tucson, AZ | |||||||||||||||||||
| Mary Smith, Mesquite, NV | Nancy Harden, Tucson, AZ | |||||||||||||||||||
| Jensen/Small | 84 | 75 | 81 | 240 | DeMott/Lisle | 91 | 89 | 87 | 267 | |||||||||||
| Kathleen Small, Los Altos, CA | Jan DeMott, Bedford, IA | |||||||||||||||||||
| Nora Jensen, Pebble Beach, CA | Julie Lisle, Clarinda, IA | |||||||||||||||||||
| Gleim/HillM | 82 | 78 | 82 | 242 | Ryan/Will | 90 | 83 | 96 | 269 | |||||||||||
| Anne Gleim, Gold Canyon, AZ | Mary Ryan, Waukesha, WI | |||||||||||||||||||
| Mary Hill, San Francisco, CA | Pat Will, Weldon Spring, MO | |||||||||||||||||||
| Flight 3 | Rnd 1 | Rnd 2 | Rnd 3 | Total | Flight 6 | Rnd 1 | Rnd 2 | Rnd 3 | Total | |||||||||||
| Powell/Wessels | 82 | 79 | 74 | 235 | 1st | Guttridge/Hardy | 93 | 90 | 89 | 272 | 1st | |||||||||
| Dorothy Powell, Rockford, IL | Cyndie Guttridge, Mesquite, NV | |||||||||||||||||||
| Salley Wessels, Mt. Morris, IL | Deana Hardy, Mesquite, NV | |||||||||||||||||||
| Becker/Williams | 80 | 82 | 76 | 238 | 2nd* | Hoeppner/Palmer | 95 | 89 | 89 | 273 | 2nd | |||||||||
| Ginny Becker, McHenry, IL | Rose Hoeppner, Valley, NE | |||||||||||||||||||
| Peggy Williams, Omaha, NE | Sue Palmer, Ashland, NE | |||||||||||||||||||
| Azevedo/Ehrlich | 81 | 80 | 77 | 238 | 3rd* | Booth/Huckfeldt | 93 | 88 | 93 | 274 | 3rd | |||||||||
| Barbara Azevedo, San Francisco, CA | Connie Booth, Torrington, WY | |||||||||||||||||||
| Emlen Ehrlich, San Francisco, CA | Sandra Huckfeldt, Torrington, WY | |||||||||||||||||||
| Beaman/Divito | 85 | 75 | 78 | 238 | 3rd* | AdamsJ/Arenholz | 92 | 95 | 88 | 275 | ||||||||||
| Carol Beaman, Vancouver, WA | Jolan Adams, Waterloo, IA | |||||||||||||||||||
| Sandra Divito, Vancouver, WA | Patricia Arenholz, Waterloo, IA | |||||||||||||||||||
| Colello/Peterson | 83 | 80 | 78 | 241 | Lucey/Mullen | 91 | 92 | 93 | 276 | |||||||||||
| Gayle Colello, Scottsdale, AZ | Judy Mullen, Glenview, IL | |||||||||||||||||||
| Jullie Peterson, Scottsdale, AZ | Nancy Lucey, Winnetka, IL | |||||||||||||||||||
| Laylin/Reinertsen | 84 | 81 | 77 | 242 | Jones/Markey | 98 | 91 | 93 | 282 | |||||||||||
| Cindy Reinertsen, Waterloo, IA | Jennifer Markey, Palm Beach Gardens, FL | |||||||||||||||||||
| Linda Laylin, Waterloo, IA | Nancy Jones, Juno Beach, FL | |||||||||||||||||||
| Huiskamp/Vilven | 86 | 79 | 80 | 245 | Isaac/Pelkan | 97 | 92 | 94 | 283 | |||||||||||
| Denise Vilven, Salt Lake City, UT | Betsy Pelkan, Napa, CA | |||||||||||||||||||
| Verna Huiskamp, Salt Lake City, UT | Judy Isaac, Palm Desert, CA | |||||||||||||||||||
| Johnson/LeGear | 84 | 80 | 82 | 246 | Schall/Schumann | 96 | 98 | 90 | 284 | |||||||||||
| Cissy LeGear, Kirkwood, MO | Flo Schall, Waterloo, IA | |||||||||||||||||||
| Karen Johnson, Columbia, MO | Lyn Schumann, Waterloo, IA | |||||||||||||||||||
| May/Sanders | 82 | 81 | 84 | 247 | Ritter/Saul | 93 | 96 | 98 | 287 | |||||||||||
| Sue May, Las Vegas, NV | Holley Ritter, Waterloo, IA | |||||||||||||||||||
| Tina Sanders, Knoxville, TN | Nancy Saul, Waterloo, IA | |||||||||||||||||||
| *Score Card Playoff |